Features
●Cutting with gripper, no fixture demand.
●Suitable for PCB the high components on its top.
●Use CCD to do the vision positioning offset and alignment which can ensure the precision in cutting.
●Unloading can be setting between 0-180 degrees on placing in line then connect the equipment behind of it.
●Loading by track; for unloading, there are 3 ways of conveyor, tracking and customized placing board on tray for customer’s selection.
Optional
- Can choose fixed pitch jaws or variable pitch jaws
- Barcode reader
- Milling tool diameter detection
- The customized MES
Look no further! The same machines used by world’s top 500companies
More than one thousand well-known enterprises chose Seprays separator and established long-term cooperation.
Send us a direct message now, justsend us a picture of your product andwe’ll be able to recommend the rightproduct for you right away.
Specification
| Model | GAM380AT |
|---|---|
| Valid cutting size | 500*450mm |
| Loading method | Track delivery |
| Unloading method | Conveyor belt delivery or track delivery |
| Transfer method | The rotatable gripper for taking |
| Movement direction | Left to right or right to left |
| Cutting function | Tweening to staight line, L shape, U shape Circle, Arc |
| PCB specification | Weight≤3kg,edge width≥3mm,thickness 0.8-4mm |
| Repeat precision | ±0.01mm |
| Cutting precision | ±0.1mm |
| Max moving speed | XY: 1000mm/sec, Z: 800mm/sec |
| Spindle’s speed | MAX: 60000rpm (Adjustable) |
| Tool change type | Auto tool change |
| Cutting speed | 1-100mm/s |
| Broken knife check | Included |
| Operating system | Windows10 |
| Program teaching method | Intuitive teaching by CCD color image input |
| Control method | Precision multi-axis control system |
| XYZ axis driving mode | AC Servo motor |
| Size of milling tool | 0.8-3.0mm |
| Voltage/Power requirement | AC220V 50/60Hz 4KW Single-phase |
| Pneumatic pressure requirement | 0.6MPa, 160L/min |
| Dimensions(W*D*H) | 1252*1859*1735mm |
| Weight | 770kg |
| Dust collector | TS300L |
Front View/Side View





