Features
●Automatic operation from loading, cutting and un-load PCBs, we offer lots of solutions to meet process requirements.
●Use CCD to do the vision positioning offset and alignment which can ensure the precision in cutting.
●Use high-speed spindle for cutting with auto tool-change function to reduce PCBA damage due to static.
●Patent flexible cleaning brush enables the milling tool to be used in sections then extend the life of it.
●There are other high efficiency types which are assembled with dual spindles, such as model NO. GAM320AD, GAM330AD, and GAM340AD for customer’s selection.
Optional
- Optional clamping module for carrier process
- The height checking module in laser
- Barcode reader
- Milling tool diameter detection
- The customized MES
Look no further! The same machines used by world’s top 500companies
Send us a direct message now, justsend us a picture of your product andwe’ll be able to recommend the rightproduct for you right away.
Specifications
| Model | GAM330AT |
|---|---|
| Valid cutting size | 350*300mm |
| Loading method | Track delivery |
| Unloading method | Belt delivery or track delivery |
| Transfer method | Vacuum nozzle absorption |
| Movement direction | Left to right or right to left |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc |
| Process table | Dual tables |
| Repeat precision | ±0.01mm |
| Cutting precision | ±0.05mm |
| Max moving speed | XY: 1000mm/sec, Z: 800mm/sec |
| Max moving trip | X: 950mm, Y: 440mm, Z: 90mm |
| Spindle’s speed | MAX: 60000rpm (Adjustable) |
| Tool change type | Auto tool change |
| Cutting speed | 1-100mm/s (Adjustable) |
| Operating system | Windows 10 |
| Program teaching mode | Intuitive teaching by CCD color image input |
| Program backup | USB data transfer |
| Control method | Precision multi-axis control system |
| XYZ axis driving mode | AC Servo motor |
| Size of milling tool | 0.8-3.0mm |
| Voltage/Power requirement | AC220V 50/60Hz 4KW Single-phase |
| Pneumatic pressure requirement | 0.6MPa, 160L/min |
| Dimensions(W*D*H) | 2105*1445*1705mm |
| Weight | 800kg |
| Collector | TS300L |
Front View/Side View





